Did you know that rental car rates in Okinawa can vary significantly depending on the time of year and the type of car?
To answer questions such as “When is the best time to rent a car?” and “How much do rates go up during peak season?”, I’ve put together a comparison chart summarizing annual car rental rates.
(This is a reference table of market prices compiled by Okibura. Please note that the price ranges may not always match exactly.)
Okinawa Car Rental Price Comparison Chart [Annual Average Rates]
Car rental rates in Okinawa vary not only depending on the rental period, but also on the car model, year, and time of year.
I’ve put together the comparison table below. Please use it as a rough guide to see how much you can expect to pay at different times.
Comparison Table of Average Prices for Kei Cars, 2025

| Vehicle Model | Month/Period | On the day | One night, two days | 2 nights, 3 days | 3 nights, 4 days | 4 nights, 5 days |
|---|---|---|---|---|---|---|
| Kei Car | January–February | ¥5,000 | ¥9,000 | ¥13,000 | ¥17,000 | ¥21,000 |
| Newer model year | March–April | ¥5,500 | ¥10,000 | ¥14,500 | ¥19,000 | ¥23,500 |
| May | ¥6,000 | ¥11,000 | ¥16,000 | ¥21,000 | ¥26,000 | |
| Golden Week | ¥7,000 | ¥13,000 | ¥19,000 | ¥25,000 | ¥31,000 | |
| June | ¥5,500 | ¥10,000 | ¥14,500 | ¥19,000 | ¥23,500 | |
| July–August | ¥6,500 | ¥12,000 | ¥17,500 | ¥23,000 | ¥28,500 | |
| Obon | ¥7,500 | ¥14,000 | ¥20,000 | ¥26,000 | ¥32,000 | |
| September | ¥6,000 | ¥11,000 | ¥16,000 | ¥21,000 | ¥26,000 | |
| SW | ¥7,000 | ¥13,000 | ¥19,000 | ¥25,000 | ¥31,000 | |
| October–November | ¥5,500 | ¥10,000 | ¥14,500 | ¥19,000 | ¥23,500 | |
| December | ¥6,000 | ¥11,000 | ¥16,000 | ¥21,000 | ¥26,000 | |
| Year-End and New Year's Holidays | ¥7,000 | ¥13,000 | ¥19,000 | ¥25,000 | ¥31,000 | |
| Older model | Regular Season: ¥1,000–2,000 less than the list price | Peak Season: Average of -¥3,000 from the table | ||||
Comparison Table of Average Premiums for Standard Cars, 2025

| Vehicle Model | Month/Period | On the day | One night, two days | 2 nights, 3 days | 3 nights, 4 days | 4 nights, 5 days |
|---|---|---|---|---|---|---|
| Passenger Car | January–February | ¥6,500 | ¥11,500 | ¥16,500 | ¥21,500 | ¥26,500 |
| Newer model year | March–April | ¥7,000 | ¥12,500 | ¥18,000 | ¥23,500 | ¥29,000 |
| May | ¥7,500 | ¥13,500 | ¥19,500 | ¥25,500 | ¥31,500 | |
| Golden Week | ¥8,500 | ¥15,500 | ¥22,500 | ¥29,500 | ¥36,500 | |
| June | ¥7,000 | ¥12,500 | ¥18,000 | ¥23,500 | ¥31,500 | |
| July | ¥7,500 | ¥13,500 | ¥19,500 | ¥25,500 | ¥31,500 | |
| August | ¥8,000 | ¥14,500 | ¥21,000 | ¥27,500 | ¥34,000 | |
| Obon | ¥9,000 | ¥16,500 | ¥24,000 | ¥31,500 | ¥39,000 | |
| September | ¥7,500 | ¥13,500 | ¥19,500 | ¥25,500 | ¥31,500 | |
| SW | ¥8,500 | ¥15,500 | ¥22,500 | ¥29,500 | ¥36,500 | |
| October–November | ¥7,000 | ¥12,500 | ¥18,000 | ¥23,500 | ¥29,000 | |
| December | ¥7,500 | ¥13,500 | ¥19,500 | ¥25,500 | ¥31,500 | |
| Year-End and New Year's Holidays | ¥8,500 | ¥15,500 | ¥22,500 | ¥29,500 | ¥36,500 | |
| Older model | Regular Season: ¥1,000–2,000 less than the list price | Peak Season: Average of -¥3,000 from the table | ||||
2025 Average Price Comparison Table for Minivans and Station Wagons

| Vehicle Model | Month/Period | On the day | One night, two days | 2 nights, 3 days | 3 nights, 4 days | 4 nights, 5 days |
|---|---|---|---|---|---|---|
| Minivans and Station Wagons | January–February | ¥12,000 | ¥22,000 | ¥32,000 | ¥42,000 | ¥52,000 |
| Newer model year | March–April | ¥13,000 | ¥24,000 | ¥35,000 | ¥46,000 | ¥57,000 |
| May | ¥14,000 | ¥26,000 | ¥38,000 | ¥50,000 | ¥62,000 | |
| Golden Week | ¥16,000 | ¥30,000 | ¥44,000 | ¥58,000 | ¥72,000 | |
| June | ¥13,000 | ¥24,000 | ¥35,000 | ¥46,000 | ¥57,000 | |
| July | ¥14,000 | ¥26,000 | ¥38,000 | ¥50,000 | ¥62,000 | |
| August | ¥15,000 | ¥28,000 | ¥41,000 | ¥54,000 | ¥68,000 | |
| Obon | ¥17,000 | ¥32,000 | ¥47,000 | ¥62,000 | ¥77,000 | |
| September | ¥14,000 | ¥26,000 | ¥38,000 | ¥50,000 | ¥62,000 | |
| SW | ¥16,000 | ¥30,000 | ¥44,000 | ¥58,000 | ¥72,000 | |
| October–November | ¥13,000 | ¥24,000 | ¥35,000 | ¥46,000 | ¥57,000 | |
| December | ¥14,000 | ¥26,000 | ¥38,000 | ¥50,000 | ¥62,000 | |
| Year-End and New Year's Holidays | ¥16,000 | ¥30,000 | ¥44,000 | ¥58,000 | ¥72,000 | |
| Older model | Regular Season: ¥1,000–2,000 less than the list price | Peak Season: Average of -¥3,000 from the table | ||||
Depending on the car model, there is a large difference between the lowest and highest prices.
Keep in mind that prices can vary between rental car companies even for vehicles in the same class.
Standard Cars (Compact and Sedans): From the Lowest to the Highest Price A difference of about 10,000 yen per day
Minivans and Station Wagons: From the Lowest to the Highest Price A difference of about 20,000 yen per day
Compared to kei cars, standard cars, minivans, and station wagons tend to have a wider range of prices. The following factors are believed to contribute to this price difference.
Model and Trim Level: Even among standard sedans and minivans, higher-trim models tend to cost more.
Interior and Comfort: Rates vary depending on the level of equipment, such as the quality of the navigation system and seats.
In particular, since there is a price difference of about 20,000 yen per day between minivans and station wagons, it’s important to consider the balance between comfort and cost when using them for family or group trips.
If you fill it to capacity, it's really hard to fit your luggage in!
When choosing a rental car, you should keep in mind that,If you travel with the maximum number of passengers, there won't be enough space for your luggage.That’s the thing. Since you’re likely to have more luggage—such as suitcases and shopping bags—on a trip to Okinawa, you should plan for a slightly smaller number of passengers than the vehicle’s official capacity to ensure a comfortable ride.
Standard car (seats 5) → Comfortable for 1–3 people(Many car models have small trunks.)
Minivan/Station Wagon (seats 7–8) → Comfortable for 4 to 6 people(Loading luggage reduces the space in the third row.)
In particular, since there’s almost no space left for luggage when four people ride in a kei car, it isn’t well-suited for long-distance trips or extended travel.
Since using the third row in a minivan reduces trunk space, you may have trouble finding room for luggage when traveling with 7 to 8 people, so please be aware of this.
As a result of booking a rental car at the very last minute,"We couldn't fit all our luggage in the car that day, so we rented a second car." "Since there weren't enough vehicles, a few people took taxis to the hotel, left their luggage there, and then started their trip."Something like that.
When choosing a rental car, don't focus on the seating capacity, but ratherThe key is to base your decision on “the number of people who can ride comfortably with luggage on board.”That's it!
Tips for Renting a Car Cheaply in Okinawa
Book early (especially during peak season—2 to 3 months in advance is best)
During Golden Week, Obon, and the year-end and New Year holidays, rates skyrocket for last-minute reservations, so it’s important to book early.
Use Price Comparison Websites
By using comparison sites such as “Rakuten Rent-a-Car,” “Tabirai Rent-a-Car,” and “RenNavi,” you can compare rates from multiple rental car companies all at once.
Be sure to check the car rental company's official website as well
In some cases, it’s more cost-effective to make a reservation through a car rental company’s official website.
Choosing a Budget Car Rental Company
Local, small-scale car rental companies are often cheaper than major chains. However, be sure to check in advance whether they offer pickup and drop-off services and what their coverage includes. Be sure to check customer reviews.
Car rental rates in Okinawa vary significantly depending on the season.
Car rental rates in Okinawa vary significantly depending on the car model, year, rental period, and number of rental days.
Especially during peak seasons (Golden Week, Obon, Silver Week, and the year-end and New Year holidays), rates may be 1.5 to 2 times higher than usual.
Based on this information, it’s important to decide which car model to choose and when to rent it based on your specific travel plans and budget.
Find out in advance when you’ll be traveling and how to choose a rental car so you can make the best choice for yourself!



